FLEET 2 Bases: Athens, Kos, Lefkas in EUR per week
Assorted Monohulls & Cats Period   
Yacht Type Length in Meters Built Year Double +Single/WC Period A: July 26-Aug 30 Period B: May 17-Jul 26 & Aug 30-Oct 4 Period C: May 03-May 17 & Oct 4-Oct 25 Period D: Oct 25-May 03 Refundable Security Deposit
Beneteau 57 17.80 06-07 5/5 11100 10100 7370 6060 2600
Ocean Star 56.1** 16.65 07-08 5/5 11350 10300 7500 6200 2600
Sun Odyssey 54DS 16.75 04-06 4+1/5 9350 8500 6210 5100 2600
Hanse 540e 16.15 2007 4+1/5 9000 8200 5980 4920 2600
Oceanis 523 16.25 2006 4+1/5 8800 7980 5830 4800 2600
Ocean Star 51.2 15.45 01-06 4+1/5 5720 5200 3700 3120 2100
Cyclades 50.5 15.62 06-07 5+1/4 5610 5100 3750 3100 2100
Bavaria 50cruiser 15.40 06-07 5/3 5300 4650 3300 2790 1800
Bavaria 49 15.40 03-04 5/3 4700 3950 2990 2370 1800
Sun Odyssey 49 14.98 04-07 4/4 5170 4700 3470 2820 1800
Oceanis 473 14.13 01-03 4/2-3 4500 4150 3030 2490 1800
Bavaria 46cruiser 14.20 05-07 4/2 4300 3500 2600 2100 1800
Sun Odyssey 45 13.71 05-07 4/2 4500 4100 2900 2460 1800
Bavaria 44 13.95 02-03 4/2 3500 3000 2190 1800 1600
Sun Odyssey 43 13.21 02-04 4/2 3500 3000 2190 1800 1600
Cyclades 43.3 13.25 2005 3/3 3190 2900 2120 1740 1300
Bavaria 42crusier 12.99 06-08 3/2 3190 2900 2120 1740 1300
Oceanis 411 12.71 98-01 4/2 3190 2900 2120 1740 1300
Bavaria 40/41 12.30 01-02 3/2 2530 2300 1680 1380 1300
Hanse 400 12.23 07-08 3/2 2750 2500 1830 1500 1300
Sun Odyssey 40 12.20 99-01 3/2 2530 2300 1680 1380 1300
Bavaria 39cruiser 12.14 06-07 3/2 2750 2500 1830 1500 1300
Oceanis 393 11.60 01-03 3/2 2530 2300 1680 1380 1300
Hanse 370/371 11.25 05-08 3/1 2420 2200 1610 1320 1300
Sun Odyssey 36i 10.94 07-08 3/1 2530 2300 1680 1380 1300
Sun Odyssey 34 10.50 01-02 3/1 1760 1600 1180 960 1050
Oceanis 343 Clip. 10.35 2005 3/1 2310 2100 1550 1260 1050
Hanse 341/2 10.35 04-06 3/1 2200 2000 1460 1200 1050
Elan 340 10.20 2007 2/1 2200 2000 1460 1200 1050
Bavaria 32/33cr 10.30 05-06 2/1 1980 1800 1310 1080 1050
Hanse 315/320 9.45 07-08 2/1 1760 1600 1170 960 1050
Elan 295 9.48 1997 2/1 1650 1500 1100 900 1050
CATAMARANS Period   
Yacht Type Length in Meters Built Year Double +Single/WC Period A: July 26-Aug 30 Period B: May 17-Jul 26 & Aug 30-Oct 4 Period C: May 03-May 17 & Oct 4-Oct 25 Period D: Oct 25-May 03 Refundable Security Deposit
Lagoon 500 ** 15,51 06-08 5+1/6 14740 13400 9780 8040 3000
Lagoon 470 14,50 2004 4+2/5 11100 10140 7400 6080 3000
Nautitech 47 14,30 06-07 4+2/4 9700 8300 7200 5500 2600
Nautitech 475 14,30 2000 4+2/4 7300 6500 4750 3900 2600
Bahia 46 14,05 2002 4+4/4 7300 6500 4750 3900 2600
Lagoon 440 13,60 06-07 4+2/5 8310 7550 5510 4530 2600
Nautitech 44 13,47 2007 4+2/4 7590 6900 5040 4140 2600
Belize 43 13,00 2001 4+2/3 5900 5300 3900 3180 2600
Lagoon 420 12,61 07-08 4+1/5 7130 6480 4730 3890 2600
Lagoon 410/S2 12,37 05-06 4+1/5 5940 5400 3940 3240 2100
Nautitech 40 11,98 2006 4+2/2 5500 4900 3600 2940 2100
Lavezzi 40 11,90 2005 4/2 5500 4900 3600 2940 2100
Nautitech 395 12,00 1999 4+2/2 4570 4150 3030 2490 2100
Lagoon 380/S2 11,50 02-07 4+2/2 4570 4150 3030 2490 2100
Athena 38 11,60 01-02 4+2/2 4570 4150 3030 2490 2100
Sailing Yachts standard (included in the prices): Dinghy with Outboard motor, Blankets, Bed linen & towels, camping gas, GPS, Autopilot, 24/7 service, End cleaning service.
Beneteau 57, Ocean Star 56.1, Sun Odyssey 54DS, Hanse 540e & Oceanis 523: As above plus: teak deck, bow-thruster, generator and air-condition.
Catamarans standard (included in the prices): Dinghy with Outboard motor, Blankets, Bed linen & towels, camping gas, Bimini Top, GPS, Autopilot, CD player, Battery charger, 24/7 service, End cleaning service.
Lagoon 420, Lagoon 440: All above plus Generator, 220V, Air-conditioner, LCD TV, DVD, rigid bottom dinghy with 9HP outboard motor.
Lagoon 500: as Lagoon 440 plus water maker, ice maker.
(*) Prices: In Euro, referring to weekly (7nights/6days) charter period, including VAT & End cleaning service.
(**) Lagoon 500, Ocean Star 56.1: Only with Skipper, included in the above prices.
Main bases: Athens, Kos, Lefkas. Upon request: Lavrion, Syros, Paros, Skiathos, Samos, Rhodos, Corfu.
Embarkation time: 17.00 hours; Disembarkation time: 09.00 hours. Yacht should be returned to base a day before the end of the charter, at 18.00 the latest.
Discounts: 2 weeks charter: 5%; 3 weeks charter: 10%; 4 weeks charter 15%; Early booking till 31/12/2007: 10%; Boat show: 5%; Repeat Istion client 5%; Maximum discount: 15%.
Optional extras:  Skipper: 140€ per day plus food provision; Cook: 130€ per day plus food provision;
Hostess: 120€ per day plus food provision; Blister/spinnaker: 30€ per day plus extra security deposit;
Windsurf: 30€ per day; Diving equipment: 30€ per day per person.
One way fees: Athens-Dodecanese: 600€, Athens-Cyclades/Sporades: 500€, Athens-Ionian: 800€,in-between Dodecanese or Ionian or Cyclades: 400€.